Mini app
Which AI model fits this task?
Start with the full model landscape. Every selection removes candidates that no longer match your requirements.
| Model | Line | Coding | Reasoning | Speed | Cost eff. | Capability | Inputper 1M tokens | Outputper 1M tokens | Release |
|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5.5 | Claude Opus proprietary | 5 | 5 | 3 | 3 | Text Coding Reasoning Image input Tools / agents | $4 | $20 | 2026-09 |
| Claude Sonnet 5.5 | Claude Sonnet proprietary | 5 | 4.5 | 4 | 4 | Text Coding Reasoning Image input Tools / agents | $2 | $10 | 2026-09 |
| Claude Fable 5.1 | Claude Fable proprietary | 5 | 5 | 3 | 2.5 | Text Reasoning Image input Tools / agents | — | — | 2026-09 |
| Claude Mythos 5.1 | Claude Mythos proprietary | — | — | — | — | Text Reasoning Tools / agents | — | — | 2026-09 |
| Claude Opus 5 | Claude Opus proprietary | 5 | 5 | 2.5 | 2 | Text Coding Reasoning Image input Tools / agents | — | — | 2026-07 |
| Claude Sonnet 5 | Claude Sonnet proprietary | 4.5 | 4.5 | 3.5 | 3.5 | Text Coding Reasoning Image input Tools / agents | — | — | 2026-06 |
| Claude Fable 5 | Claude Fable proprietary | — | — | — | — | Text Reasoning Image input Tools / agents | — | — | 2026-06 |
| Claude Mythos 5 | Claude Mythos proprietary | — | — | — | — | Text Reasoning Tools / agents | — | — | 2026-06 |
| Claude Opus 4.8 | Claude Opus proprietary | 4.5 | 4.5 | 2.5 | 2 | Text Coding Reasoning Image input Tools / agents | — | — | 2026-05 |
| Claude Sonnet 4.6 | Claude Sonnet proprietary | — | — | — | — | Text Coding Reasoning Image input Tools / agents | — | — | 2026 |
| Claude Haiku 4.5 | Claude Haiku proprietary | 3.5 | 3 | 5 | 4.5 | Text Coding Image input Tools / agents | — | — | 2025-10 |
| Claude Sonnet 4.5 | Claude Sonnet proprietary | — | — | — | — | Text Coding Reasoning Image input Tools / agents | — | — | 2025 |
| GPT-6 Astra | GPT Astra proprietary | 5 | 5 | 2.5 | 1.5 | Text Coding Reasoning Image input Tools / agents | — | — | 2026-09 |
| GPT-6.1 Sol | GPT Sol proprietary | 5 | 4.5 | 2.5 | 4.5 | Text Coding Reasoning Image input Tools / agents | $2 | $10 | 2026-09 |
| GPT Sol | GPT Sol proprietary | 5 | 5 | 2.5 | 2 | Text Coding Reasoning Image input Tools / agents | — | — | 2026-07 |
| GPT Terra | GPT Terra proprietary | 4 | 4 | 3.5 | 3.5 | Text Coding Image input Tools / agents | — | — | 2026-07 |
| GPT Luna | GPT Luna proprietary | 3 | 3 | 5 | 5 | Text Coding Image input Audio / speech Tools / agents | — | — | 2026-07 |
| GPT-Live-1 | GPT Luna proprietary | — | — | — | — | Text Image input Audio / speech Tools / agents | — | — | 2026-07 |
| Gemini 3.8 Flash | Gemini Flash proprietary | 4.5 | 4 | 4.5 | 4 | Text Coding Image input Video Audio / speech Tools / agents | — | — | 2026-09 |
| Gemini 3.7 Flash | Gemini Flash proprietary | 4 | 4 | 4.5 | 4 | Text Coding Image input Video Audio / speech Tools / agents | — | — | 2026-08 |
| Gemini 3.6 Flash | Gemini Flash proprietary | — | — | — | — | Text Coding Image input Video Audio / speech Tools / agents | — | — | 2026-07 |
| Gemini 3.5 Flash | Gemini Flash proprietary | — | — | — | — | Text Coding Image input Video Audio / speech Tools / agents | — | — | 2026-05 |
| Gemini 3.1 Pro | Gemini Pro proprietary | 4.5 | 4.5 | 3 | 3 | Text Coding Reasoning Image input Video Audio / speech Tools / agents | — | — | 2026 |
| Gemma 4 | Gemma open weights | — | — | — | — | Text Coding Image input | self-host | self-host | 2026 |
| Gemini 3 Flash | Gemini Flash proprietary | — | — | — | — | Text Coding Image input Video Audio / speech Tools / agents | — | — | 2025-12 |
| Gemini 3 Pro | Gemini Pro proprietary | — | — | — | — | Text Coding Reasoning Image input Video Audio / speech Tools / agents | — | — | 2025-11 |
| Gemma 3n | Gemma open weights | — | — | — | — | Text Coding Image input Audio / speech | self-host | self-host | 2025-05 |
| Gemma 3 | Gemma open weights | — | — | — | — | Text Coding Image input | self-host | self-host | 2025-03 |
| Grok 4.6 | Grok proprietary | 4.5 | 4.5 | 3.5 | 3 | Text Coding Reasoning Image input Tools / agents | — | — | 2026-08 |
| Grok 4.5 | Grok proprietary | — | — | — | — | Text Coding Reasoning Image input Tools / agents | — | — | 2026-07 |
| Grok 4.3 | Grok proprietary | — | — | — | — | Text Coding Reasoning Image input Tools / agents | — | — | 2026-04 |
| Grok 4.1 | Grok proprietary | — | — | — | — | Text Coding Reasoning Image input Tools / agents | — | — | 2025-11 |
| Grok 4 | Grok proprietary | — | — | — | — | Text Coding Reasoning Image input Tools / agents | — | — | 2025-07 |
| Grok 3 | Grok proprietary | — | — | — | — | Text Coding Reasoning Image input | — | — | 2025-02 |
| DeepSeek V4.1-Flash | DeepSeek V open weights | 4 | 2.5 | 4.5 | 5 | Text Coding Image input Tools / agents | $0.3 | $1.2 | 2026-09 |
| DeepSeek V4-Pro | DeepSeek V open weights | 4.5 | 4.5 | 3.5 | 4.5 | Text Coding Tools / agents | self-host | self-host | 2026-08 |
| DeepSeek V4-Flash | DeepSeek V open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2026-07 |
| DeepSeek V4 | DeepSeek V open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2026 |
| DeepSeek V3.2 | DeepSeek V open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2025-12 |
| DeepSeek V3.1 | DeepSeek V open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2025-08 |
| DeepSeek R1 | DeepSeek R open weights | 4 | 4.5 | 3 | 4.5 | Text Coding Reasoning | self-host | self-host | 2025-01 |
| DeepSeek Janus Pro 7B | DeepSeek Janus open weights | — | — | — | — | Image input Image output | self-host | self-host | 2025-01 |
| DeepSeek V3 | DeepSeek V open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2024-12 |
| Qwen 3.8-Max | Qwen open weights | 4 | 4 | 3.5 | 4 | Text Coding Reasoning Image input Tools / agents | self-host | self-host | 2026-08 |
| Qwen 3.7-Max | Qwen open weights | — | — | — | — | Text Coding Reasoning Image input Tools / agents | self-host | self-host | 2026-05 |
| Qwen 3.6 | Qwen open weights | — | — | — | — | Text Coding Reasoning Image input Tools / agents | self-host | self-host | 2026-04 |
| Qwen 3.5 | Qwen open weights | — | — | — | — | Text Coding Reasoning Image input Tools / agents | self-host | self-host | 2026-02 |
| Qwen 3-Max | Qwen open weights | — | — | — | — | Text Coding Reasoning Image input Tools / agents | self-host | self-host | 2025-09 |
| Qwen 3 | Qwen open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2025-04 |
| Qwen 2.5 | Qwen open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2024-09 |
| Kimi K3 | Kimi open weights | 4.5 | 4 | 3.5 | 4.5 | Text Coding Reasoning Tools / agents | self-host | self-host | 2026-07 |
| Kimi K2.6 | Kimi open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2026-04 |
| Kimi K2.5 | Kimi open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2026-01 |
| Kimi K2 Thinking | Kimi open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2025-11 |
| Kimi K2 | Kimi open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2025-07 |
| GLM-5.3 | GLM open weights | 4.5 | 4.5 | 3.5 | 4.5 | Text Coding Reasoning Tools / agents | self-host | self-host | 2026-08 |
| GLM-5.2 | GLM open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2026-06 |
| GLM-5 | GLM open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2026-02 |
| GLM-5.1 | GLM open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2026 |
| GLM-4.7 | GLM open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2025-12 |
| GLM-4.6 | GLM open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2025-09 |
| GLM-4.5 | GLM open weights | — | — | — | — | Text Coding Reasoning Tools / agents | self-host | self-host | 2025-07 |
| Mistral Small 4 | Mistral open weights | — | — | — | — | Text Coding Image input Tools / agents | self-host | self-host | 2026 |
| Mistral Large 3 | Mistral open weights | — | — | — | — | Text Coding Image input Tools / agents | self-host | self-host | 2025-12 |
| Magistral | Magistral open weights | 4 | 4.5 | 3 | 3.5 | Text Reasoning | self-host | self-host | 2025-06 |
| Mistral Medium 3 | Mistral open weights | — | — | — | — | Text Coding Image input Tools / agents | self-host | self-host | 2025-05 |
| Devstral | Mistral open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2025-05 |
| Pixtral | Pixtral open weights | — | — | — | — | Text Image input | self-host | self-host | 2024-09 |
| Codestral | Codestral open weights | 4.5 | 3.5 | 4 | 4 | Text Coding | self-host | self-host | 2024-05 |
| Mixtral 8x7B | Mistral open weights | — | — | — | — | Text Coding | self-host | self-host | 2023-12 |
| Mistral 7B | Mistral open weights | — | — | — | — | Text Coding | self-host | self-host | 2023-09 |
| Muse Spark | Muse proprietary | 4 | 4.5 | 4 | 3 | Text Coding Reasoning Image input Tools / agents | — | — | 2026-04 |
| Llama 4 Maverick | Llama open weights | — | — | — | — | Text Coding Image input Tools / agents | self-host | self-host | 2025 |
| Llama 4 Scout | Llama open weights | — | — | — | — | Text Coding Image input Tools / agents | self-host | self-host | 2025 |
| Llama 3.3 | Llama open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2024-12 |
| Llama 3.2 | Llama open weights | — | — | — | — | Text Coding Image input Tools / agents | self-host | self-host | 2024-09 |
| Llama 3.1 | Llama open weights | — | — | — | — | Text Coding Tools / agents | self-host | self-host | 2024-07 |
| Llama 3 | Llama open weights | — | — | — | — | Text Coding | self-host | self-host | 2024-04 |
| Code Llama | Llama open weights | — | — | — | — | Text Coding | self-host | self-host | 2023-08 |
| Llama 2 | Llama open weights | — | — | — | — | Text | self-host | self-host | 2023-07 |
| MiniMax | MiniMax open weights | — | — | — | — | Text Coding Reasoning Video Tools / agents | self-host | self-host | 2025-10 |
No model matches this selection.
Scores from 0–5 are an editorial assessment, not a benchmark. Prices are provider list prices per 1M tokens, excluding discounts and caching. Model name links to the glossary entry.